Winemaker | Landauer-Gisperg |
Representative | Johanna & Franz Landauer-Gisperg |
Region / Country | Niederösterreich / Austria |
Address | Badnerstrasse 32, 2523 Tattendorf |
Visite to winery | Yes, by appointment |
Wine sale at property | Yes |
Online sales | |
Catering | Yes (Heurigen : Pottendorfer Str. 17, 2523 Tattendorf) |
Accommodation | Yes, by appointment |
Commitement level for amphora wine making | Maximum | High | Good | Basic |
Status | Vigneron |
Vineyard (h) | 17 ha |
Buy grapes (t) | |
Regionality | preserved |
Terroir | gravelly, highly calcareous |
Cultivation method (BIO certificate) | Vegan |
White variety | Rotgipfler, Pinot Blanc |
Red variety | Zweigelt, St. Laurent, Cabernet Sauvignon |
Rosé variety |
Amphora | Classification of amphora | Spanish tinaja (buried in ground) |
Maker | Tinajas Moreno Leon (Torrejoncillo) |
Treatment | Tinajas Moreno Leon (Torrejoncillo) |
Number | 8 x 800L |
Using since | 2009 |
Washing | cold water with brush |
Drying | open air |
Fermentation in amphora | in amphora |
Fermentation in other container | in amphora |
with(out) maceration | Yes |
with(out) stems | without stems |
Maceration time | 7 to 8 months |
Pressing | Yes |
Aging in amphora | Yes |
Aging time | 4 months |
Aging in other container | No |
Aging time | 4 months |
So2 | 25<30mg/l in total |
Fermentation in amphora | in amphora |
Fermentation in other container | in amphora |
with(out) maceration | Yes |
with(out) stems | without stems |
Maceration time | 7 to 8 months |
Pressing | Yes |
Aging in amphora | Yes |
Aging time | 4 months |
Aging in other container | No |
Aging time | 4 months |
So2 | 25<30mg/l in total |
Fermentation in amphora | |
Fermentation in other container | |
with(out) maceration | |
with(out) stems | |
Maceration time | |
Pressing | |
Aging in amphora | |
Aging time | |
Aging in other container | |
Aging time | |
So2 |
Note | No |